FISH OILS
LIQUID
CALANUS DHA – EPA | W/EE |
COD DHA – EPA | L/TG |
FISH DHA > 90 % (> 900 mg/g EPA/DHA) | L /TG |
FISH DHA 20 – 90 % | L/EE |
FISH DHA 20 – 90 % (< 900 mg/g EPA/DHA) | L /TG |
FISH EPA > 90 % (> 900 mg/g EPA/DHA) | L /TG |
FISH EPA 20 – 90 % | L/EE |
FISH EPA 20 – 90 % (< 900 mg/g EPA/DHA) | L /TG |
FISH OILS EMULSIONS STABILISED | L/PL |
HERRING ROE DHA – EPA | L/PL |
SALMON DHA – EPA | L/TG |
SHRIMP DHA – EPA | L/TG |
TUNA FISH DHA – EPA | L/TG |
POWDER
CALANUS DHA – EPA | P/TG |
FISH DHA – EPA MD | P/TG |
KRILL PHOSPHOLIPIDS
LIQUID
KRILL DHA – EPA 9 % DHA / 15 % EPA | L/PL |
EGG PHOSPHOLIPIDS
LIQUID
EGG PL 25 % DHA rich | L/PL/TG |
EGG PL 30 % blends ARA : DHA | L/PL/TG |
POWDER
EGG yolk powder PL 2,5 % DHA | P/PL/TG |
PLANT OILS
LIQUID
CHIA OIL 63 % ALA | L/TG/ORG |
CHIA ALA oil blends (and bottles) conventional – organic | L/TG/ORG |
CHIA ALA oil blends flavoured (and bottles) conventional – organic | L/TG/ORG |
FRUIT SEEDS omega 3,6,9 | L/TG/ORG |
FUNGI ARA 35 % | L/TG |
FUNGI ARA 40 % | L/TG |
MICRA ALGAE EPA 40 % – 90 % | L/EE |
MICRO ALGAE DHA 40 % | L/TG |
MICRO ALGAE DHA 40 % – 90 % | L/EE |
MICRO ALGAE DHA 50 % | L/TG |
MICRO ALGAE DHA 55 % | L/TG |
MICRO ALGAE DHA 65 % | L/TG |
MICRO ALGAE EPA | L/PL |
MORINGA Leaf oleic 75 % omega 9 | L/TG/ORG |
SACHA INCHI ALA 48 % | L/TG/ORG |
POWDER
CHIA OIL 10 % ALA Fiber | P/TG/ORG |
CHIA OIL 40 % ALA MD | P/TG/ORG |
FUNGI ARA 10 % | P/TG |
MICRO ALGAE DHA 10 % | P |
LIPIDS SPECIALTIES
SOY LECITHIN 30 – 60 – 90 – 100 % | P/L/PL/W/ORG |
SOY LECITHIN 30 – 60 – 90 – 100 % ORGANIC | P/L/PL/W/ORG |
SUNFLOWER LECITHIN 30 – 60 – 90 – 100 % | P/L/PL/W/ORG |
RAPE SEED LECITHIN 30 – 60 -90 – 100 % | P/L/PL/W/ORG |
SPECIALTIES
SOY PHOSPHATIDYL CHOLINE 30 – 50 – 60 – 70 % | P |
SOY PHOSPHATIDYL SERINE 30 – 50 – 60 – 70 % | P |
L: Liquid
P: Powder
TG: Triglycerides
PL: Phospholipids
EE: Ethylesters
W: Waxy Ester
%: concentration DHA, EPA, ARA, etc.
ORG: Organic